Flyaford
In terms of application fields, the SB series standoff insulators are mainly applied in cutting-edge areas such as battery packs of new-energy vehicles, energy storage systems, and photovoltaic inverters. In the battery packs of new-energy vehicles, they play a crucial role in ensuring the safe isolation of circuits. The SB series electrical insulators can effectively prevent current leakage, thus guaranteeing the stable operation of the entire battery system. With their excellent insulation performance, the SB series busbar insulators can operate stably in complex electrical environments and provide solid support for the normal operation of energy storage systems. As the core equipment of solar power generation systems, photovoltaic inverters need to convert direct current into alternating current, which generates a large amount of current and heat during the process. The SB series low-medium voltage insulators can effectively isolate circuits, prevent current interference and leakage, and at the same time withstand a certain high-temperature environment, ensuring the efficient conversion and stable operation of photovoltaic inverters.
However, different customers face a variety of complex installation environments when using these devices. Some customers may install the devices in outdoor environments with high temperature and high humidity, such as photovoltaic power stations in desert areas, where the temperature is extremely high during the day and the air may also contain a certain amount of sand and moisture. Customers have extremely high expectations for the high-temperature resistance, moisture resistance, and durability of the insulators. They hope that the insulators will not age or be damaged in extreme environments.
To meet these strict requirements of customers, a comprehensive and scientific quality inspection system has been established. When questions or requirements arise regarding the reliability of the insulators, a series of targeted reliability tests are conducted according to specific needs. These tests include long-term operation tests in simulated high-temperature environments. By placing the insulators in a high-temperature test chamber and setting different temperature gradients and time periods, changes in performance indicators such as insulation resistance and dielectric constant of the insulators under high-temperature conditions are detected. There are also tests in simulated humid environments, where professional humidity test equipment is used to control environmental humidity and observe surface conditions and electrical performance under different humidity conditions. At the same time, durability tests are conducted by simulating current shocks and mechanical vibrations in actual use to evaluate performance stability during long-term use. Detailed and accurate reliability test reports are issued after completion.
| Specification Item | Technical Data & Features |
|---|---|
| Product Features | Meet ROHS 2.0 environmental requirements. Colors, inserts, and materials can be customized according to requirements. |
| Type | SB series (SB-type hexagonal support insulators) |
| Product Height | 14 - 100 mm |
| Product Diameter | 14 - 20 mm |
| Thread Size | M4 - M8 |
| Insert Material | Brass, Steel |
| Raw Material | Unsaturated Resin (BMC / DMC) |
| MOQ | 100 pcs |
| Working Temperature | -40℃ to +140℃ |
| Flame Retardant Grade | UL94 V0 (3mm) |
| Hot Wire Temperature | 960℃ |
| Operating Voltage (AC) | 560 - 4000 V |
| Operating Voltage (DC) | 800 - 5600 V |
| Test Items | Low and high temperature test, pressure resistance, torque strength, tension, bending force, pressure, insulation resistance, ROHS, flame retardant |
| Certificates | CE, REACH, ELV, SGS |
| Quality Management System | ISO9001, ISO14001, IATF16949 |
Certified for global compliance: UL, CE, ROHS, REACH, IATF16949, ISO9001, ISO14001, PSCR.
UL
CE
IATF16949
ISO9001
ISO14001
PSCR
ROHS
REACH
| Type Insert | Thread Size | Insert Material | BD (mm) | Tightening Torque (N.m) | Height (H) mm | Nominal Voltage (AC/DC) |
|---|---|---|---|---|---|---|
| SB1414 | M4 | brass | ≥4 | 2 | 14 | 560 / 800 V |
| M4 | steel | ≥4 | 3 | |||
| M5 | brass | ≥4 | 3 | |||
| M5 | steel | ≥4 | 4 | |||
| M6 | brass | ≥4 | 4 | |||
| M6 | steel | ≥4 | 5 | |||
| SB1614 | M4 | brass | ≥4 | 2 | 16 | 640 / 900 V |
| M4 | steel | ≥4 | 3 | |||
| M5 | brass | ≥4 | 3 | |||
| M5 | steel | ≥4 | 4 | |||
| M6 | brass | ≥4 | 4 | |||
| M6 | steel | ≥4 | 5 | |||
| SB2014 | M4 | brass | ≥6 | 2 | 20 | 800 / 1100 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥6 | 3 | |||
| M5 | steel | ≥6 | 4 | |||
| M6 | brass | ≥6 | 4 | |||
| M6 | steel | ≥6 | 5 | |||
| SB2514 | M4 | brass | ≥6 | 2 | 25 | 1000 / 1400 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥8 | 4 | |||
| M6 | steel | ≥8 | 5 | |||
| SB3014 | M4 | brass | ≥6 | 2 | 30 | 1200 / 1600 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB3514 | M4 | brass | ≥6 | 2 | 35 | 1400 / 1900 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB4014 | M4 | brass | ≥6 | 2 | 40 | 1600 / 2200 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB4514 | M4 | brass | ≥6 | 2 | 45 | 1800 / 2500 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB5014 | M4 | brass | ≥6 | 2 | 50 | 2000 / 2800 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 |
| Type Insert | Thread Size | Insert Material | BD (mm) | Tightening Torque (N.m) | Height (H) mm | Nominal Voltage (AC/DC) |
|---|---|---|---|---|---|---|
| SB1416 | M4 | brass | ≥4 | 2 | 14 | 560 / 800 V |
| M4 | steel | ≥4 | 3 | |||
| M5 | brass | ≥4 | 3 | |||
| M5 | steel | ≥4 | 4 | |||
| M6 | brass | ≥4 | 4 | |||
| M6 | steel | ≥4 | 5 | |||
| SB1616 | M4 | brass | ≥4 | 2 | 16 | 640 / 900 V |
| M4 | steel | ≥4 | 3 | |||
| M5 | brass | ≥4 | 3 | |||
| M5 | steel | ≥4 | 4 | |||
| M6 | brass | ≥4 | 4 | |||
| M6 | steel | ≥4 | 5 | |||
| SB2016 | M4 | brass | ≥6 | 2 | 20 | 800 / 1100 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥6 | 3 | |||
| M5 | steel | ≥6 | 4 | |||
| M6 | brass | ≥6 | 4 | |||
| M6 | steel | ≥6 | 5 | |||
| SB2516 | M4 | brass | ≥6 | 2 | 25 | 1000 / 1400 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥8 | 4 | |||
| M6 | steel | ≥8 | 5 | |||
| SB3016 | M4 | brass | ≥6 | 2 | 30 | 1200 / 1600 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB3516 | M4 | brass | ≥6 | 2 | 35 | 1400 / 1900 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB4016 | M4 | brass | ≥6 | 2 | 40 | 1600 / 2200 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB4516 | M4 | brass | ≥6 | 2 | 45 | 1800 / 2500 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB5016 | M4 | brass | ≥6 | 2 | 50 | 2000 / 2800 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 |
| Type Insert | Thread Size | Insert Material | BD (mm) | Tightening Torque (N.m) | Height (H) mm | Nominal Voltage (AC/DC) |
|---|---|---|---|---|---|---|
| SB1418 | M4 | brass | ≥4 | 2 | 14 | 560 / 800 V |
| M4 | steel | ≥4 | 3 | |||
| M5 | brass | ≥4 | 3 | |||
| M5 | steel | ≥4 | 4 | |||
| M6 | brass | ≥4 | 4 | |||
| M6 | steel | ≥4 | 5 | |||
| SB1618 | M4 | brass | ≥4 | 2 | 16 | 640 / 900 V |
| M4 | steel | ≥4 | 3 | |||
| M5 | brass | ≥4 | 3 | |||
| M5 | steel | ≥4 | 4 | |||
| M6 | brass | ≥4 | 4 | |||
| M6 | steel | ≥4 | 5 | |||
| SB2018 | M4 | brass | ≥6 | 2 | 20 | 800 / 1100 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥6 | 3 | |||
| M5 | steel | ≥6 | 4 | |||
| M6 | brass | ≥6 | 4 | |||
| M6 | steel | ≥6 | 5 | |||
| SB2518 | M4 | brass | ≥6 | 2 | 25 | 1000 / 1400 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥8 | 4 | |||
| M6 | steel | ≥8 | 5 | |||
| SB3018 | M4 | brass | ≥6 | 2 | 30 | 1200 / 1600 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB3518 | M4 | brass | ≥6 | 2 | 35 | 1400 / 1900 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB4018 | M4 | brass | ≥6 | 2 | 40 | 1600 / 2200 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB4518 | M4 | brass | ≥6 | 2 | 45 | 1800 / 2500 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 | |||
| SB5018 | M4 | brass | ≥6 | 2 | 50 | 2000 / 2800 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥8 | 3 | |||
| M5 | steel | ≥8 | 4 | |||
| M6 | brass | ≥10 | 4 | |||
| M6 | steel | ≥10 | 5 |
| Type Insert | Thread Size | Insert Material | BD (mm) | Tightening Torque (N.m) | Height (H) mm | Nominal Voltage (AC/DC) |
|---|---|---|---|---|---|---|
| SB1420 | M4 | brass | ≥4 | 2 | 14 | 560 / 800 V |
| M4 | steel | ≥4 | 3 | |||
| M5 | brass | ≥4 | 3 | |||
| M5 | steel | ≥4 | 4 | |||
| M6 | brass | ≥4 | 4 | |||
| M6 | steel | ≥4 | 5 | |||
| SB1620 | M4 | brass | ≥4 | 2 | 16 | 640 / 900 V |
| M4 | steel | ≥4 | 3 | |||
| M5 | brass | ≥4 | 3 | |||
| M5 | steel | ≥4 | 4 | |||
| M6 | brass | ≥4 | 4 | |||
| M6 | steel | ≥4 | 5 | |||
| SB2020 | M4 | brass | ≥6 | 2 | 20 | 800 / 1100 V |
| M4 | steel | ≥6 | 3 | |||
| M5 | brass | ≥6 | 4 | |||
| M5 | steel | ≥6 | 5 | |||
| M6 | brass | ≥6 | 5 | |||
| M6 | steel | ≥6 | 6 | |||
| M8 | brass | ≥6 | 6 | |||
| M8 | steel | ≥6 | 8 | |||
| SB2520 | M5 | brass | ≥8 | 4 | 25 | 1000 / 1400 V |
| M5 | steel | ≥8 | 6 | |||
| M6 | brass | ≥8 | 5 | |||
| M6 | steel | ≥8 | 8 | |||
| M8 | brass | ≥8 | 8 | |||
| M8 | steel | ≥8 | 10 | |||
| SB3020 | M5 | brass | ≥8 | 4 | 30 | 1200 / 1600 V |
| M5 | steel | ≥8 | 6 | |||
| M6 | brass | ≥10 | 5 | |||
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB3520 | M5 | brass | ≥8 | 4 | 35 | 1400 / 1900 V |
| M5 | steel | ≥8 | 6 | |||
| M6 | brass | ≥10 | 5 | |||
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB4020 | M5 | brass | ≥8 | 4 | 40 | 1600 / 2200 V |
| M5 | steel | ≥8 | 6 | |||
| M6 | brass | ≥10 | 5 | |||
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB4520 | M5 | brass | ≥8 | 4 | 45 | 1800 / 2500 V |
| M5 | steel | ≥8 | 6 | |||
| M6 | brass | ≥10 | 5 | |||
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB5020 | M5 | brass | ≥8 | 4 | 50 | 2000 / 2800 V |
| M5 | steel | ≥8 | 6 | |||
| M6 | brass | ≥10 | 5 | |||
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB5520 | M6 | brass | ≥10 | 5 | 55 | 2200 / 3000 V |
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB6020 | M6 | brass | ≥10 | 5 | 60 | 2400 / 3300 V |
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB6520 | M6 | brass | ≥10 | 5 | 65 | 2600 / 3600 V |
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB7020 | M6 | brass | ≥10 | 5 | 70 | 2800 / 3900 V |
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB7520 | M6 | brass | ≥10 | 5 | 75 | 3000 / 4200 V |
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB8020 | M6 | brass | ≥10 | 5 | 80 | 3200 / 4500 V |
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB8520 | M6 | brass | ≥10 | 5 | 85 | 3400 / 4800 V |
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB9020 | M6 | brass | ≥10 | 5 | 90 | 3600 / 5100 V |
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB9520 | M6 | brass | ≥10 | 5 | 95 | 3800 / 5400 V |
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 | |||
| SB10020 | M6 | brass | ≥10 | 5 | 100 | 4000 / 5600 V |
| M6 | steel | ≥10 | 8 | |||
| M8 | brass | ≥10 | 8 | |||
| M8 | steel | ≥10 | 12 |
What main applications are BMC SB series insulators designed for?
SB series standoff insulators are primarily used in high-demand electrical environments, including new-energy vehicle battery packs, energy storage systems, photovoltaic (PV) inverters, and low-to-medium voltage switchgear for secure electrical isolation and busbar support.
What raw materials are used to manufacture SB series insulators?
They are made from high-grade Bulk Molding Compound (BMC/DMC) unsaturated resin, offering excellent mechanical strength, flame retardancy (UL94 V0), high thermal resistance, and exceptional electrical insulation properties.
What is the operating temperature range for these busbar insulators?
The working temperature range is -40℃ to +140℃, with hot wire withstand temperature up to 960℃, ensuring high performance in harsh outdoor or thermal-intensive environments.
Can the insert materials, colors, and thread sizes be customized?
Yes. While standard inserts are brass or steel, stainless steel and aluminum inserts can be customized. Heights, bore depths, thread sizes (M4-M8), color options, and non-conventional screw lengths are all customizable based on customer specifications.
What quality and safety certifications do SB series insulators comply with?
The product series holds certifications including UL, CE, ROHS 2.0, REACH, ELV, and SGS, and is manufactured under ISO9001, ISO14001, and IATF16949 quality management systems.
How are the insulators tested to ensure reliability in extreme conditions?
Comprehensive testing includes low and high temperature operation, high humidity exposure, insulation resistance, voltage pressure resistance, torque strength, mechanical bending/tension force, and simulated current shock durability testing.