Flyaford
The SEP series electrical insulators fall into the category of medium - and low - voltage insulators. The upper and lower ends are designed as cylinders, while the middle part features a hexagonal prism. The hexagonal prism has six flat and corresponding planes, which provide excellent support for using a clamping wrench during the assembly process. When operators use a clamping wrench to install or remove the busbar insulators, the wrench can precisely fit onto the planes of the hexagonal prism, creating a stable and strong point of force. This design not only significantly improves the assembly efficiency and reduces the workload of operators but also ensures the accuracy and reliability of the installation process. Operators can easily control the installation force and angle, enabling the insulators to be installed accurately in the designated positions, laying a solid foundation for the stable operation of the subsequent electrical systems.
In terms of size specifications, the SEP series low-medium voltage insulators cover a relatively wide range. Their height generally ranges from 16 to 80 mm, and the diameter ranges from 15 to 65 mm. This diverse size design is intended to meet the needs of different customers and various application scenarios. For some electrical equipment with limited space, smaller - sized insulators can perform their insulating function within the confined space. In contrast, for some large - scale electrical systems, larger - sized insulators can provide stronger support and better insulation performance. The different combinations of height and diameter allow the SEP series insulators to flexibly adapt to various complex electrical environments, demonstrating their strong versatility and adaptability.
| Product features (Technical Data) | Meet ROHS 2.0 environmental requirements. Colors, inserts, materials can be customized according to customer requirements. |
| Type | SEP series (SEP-type hexagonal support insulators) |
| Product height | 16-80mm |
| Product diameter | 15-65mm |
| Thread | M4-M12 |
| Insert material | Brass, steel |
| Raw material | Unsaturated resin (BMC/DMC) |
| MOQ | 100 pcs |
| Working temperature | -40 to 140℃ |
| Flame retardant grade | UL94 V0 (3mm) |
| Hot wire temperature | 960℃ |
| Operating voltage (AC) | 600-3200V |
| Working voltage (DC) | 800-4500V |
| Test items | Low and high temperature test, pressure resistance, torque strength, tension, bending force, pressure, insulation resistance, ROHS, flame retardant |
| Certificates | CE, REACH, ELV, SGS |
| Quality System | ISO9001, ISO14001, IATF16949 |
| Type | Thread Size | Insert Material | BD (mm) | Tightening Torque (N.m) | Height (H) mm | Hex Face to Face (A/F) mm | Nominal Voltage (AC/DC) |
|---|---|---|---|---|---|---|---|
| SEP1615 | M4 | brass | ≥4 | 1 | 16 | 15 | (640/900) |
| M4 | steel | ≥4 | 2 | ||||
| SEP2019 | M5 | brass | ≥6 | 3 | 20 | 19 | (800/1100) |
| M5 | steel | ≥6 | 4 | ||||
| M6 | brass | ≥6 | 4 | ||||
| M6 | steel | ≥6 | 6 | ||||
| SEP3030 | M6 | brass | ≥10 | 5 | 30 | 30 | (1200/1600) |
| M6 | steel | ≥10 | 10 | ||||
| M8 | brass | ≥10 | 8 | ||||
| M8 | steel | ≥10 | 15 | ||||
| SEP3532 | M8 | brass | ≥10 | 8 | 35 | 32 | (1400/1900) |
| M8 | steel | ≥10 | 15 | ||||
| SEP4045 | M8 | brass | ≥10 | 10 | 40 | 45 | (1600/2200) |
| M8 | steel | ≥10 | 20 | ||||
| M10 | brass | ≥12 | 20 | ||||
| M10 | steel | ≥12 | 40 | ||||
| SEP4545 | M10 | brass | ≥12 | 20 | 45 | 45 | (1800/2500) |
| M10 | steel | ≥12 | 40 | ||||
| SEP5031 | M6 | brass | ≥10 | 5 | 50 | 31 | (2000/2800) |
| M6 | steel | ≥10 | 10 | ||||
| M8 | brass | ≥10 | 8 | ||||
| M8 | steel | ≥10 | 15 | ||||
| SEP5042 | M8 | brass | ≥15 | 15 | 50 | 42 | (2000/2800) |
| M8 | steel | ≥15 | 20 | ||||
| M10 | brass | ≥15 | 20 | ||||
| M10 | steel | ≥15 | 30 | ||||
| M12 | brass | ≥10 | 20 | ||||
| M12 | steel | ≥10 | 30 | ||||
| SEP5046 | M8 | brass | ≥15 | 15 | 50 | 46 | (2000/2800) |
| M8 | steel | ≥15 | 25 | ||||
| M10 | brass | ≥15 | 20 | ||||
| M10 | steel | ≥15 | 30 | ||||
| SEP6050 | M12 | brass | ≥15 | 30 | 60 | 50 | (2400/3300) |
| M12 | steel | ≥15 | 50 | ||||
| SEP6055 | M10 | brass | ≥15 | 20 | 60 | 55 | (2400/3300) |
| M10 | steel | ≥15 | 30 | ||||
| SEP6065 | M12 | brass | ≥15 | 30 | 60 | 65 | (2400/3300) |
| M12 | steel | ≥15 | 50 | ||||
| SEP7060 | M12 | brass | ≥15 | 30 | 70 | 60 | (2800/3900) |
| M12 | steel | ≥15 | 50 | ||||
| SEP7550 | M10 | brass | ≥15 | 20 | 75 | 50 | (3000/4200) |
| M10 | steel | ≥15 | 30 | ||||
| M12 | brass | ≥15 | 30 | ||||
| M12 | steel | ≥15 | 50 | ||||
| SEP8065 | M12 | brass | ≥15 | 30 | 80 | 65 | (3200/4500) |
| M12 | steel | ≥15 | 50 |
Complying with global quality standards: UL, CE, ROHS, REACH, IATF16949, ISO9001, ISO14001, PSCR.
UL
CE
IATF16949
ISO9001
ISO14001
PSCR
ROHS
REACH
SEP series electrical insulators are designed for medium- and low-voltage electrical systems, including busbar support, power distribution cabinets, and switchgears requiring robust electrical insulation and strong mechanical support.
The main body is constructed from high-grade unsaturated resin (BMC/DMC). The threaded inserts are standardly made from brass or steel, with customization available for stainless steel or aluminum inserts.
The six flat planes of the hexagonal prism allow operators to fit a clamping wrench securely. This provides a stable force point during torque application, boosting assembly speed and preventing structural slipping or overtightening damage.
Yes. While standard heights range from 16 to 80 mm and threads from M4 to M12, custom screw lengths, bore depths (BD), heights, and specialized colors can be produced according to project drawings.
The SEP series insulator functions reliably across a operating temperature range of -40℃ to 140℃ and achieves a UL94 V0 flame retardant classification (at 3mm thickness).