Flyaford
Shape: The column body is cylindrical, which is a relatively traditional design shape for insulators. This simple shape structure, while ensuring the insulation performance, is conducive to the layout and installation within the power distribution cabinet, providing stable support and insulation for the busbar.
Dimensions: The general designed height of the product is between 20mm and 80mm. According to the space of different power distribution cabinets and the layout requirements of the busbar, insulators with appropriate heights can be selected to ensure that there is sufficient insulation distance and space between the busbar and the cabinet body or other components.
Installation Characteristics: There is no place that can be adapted to a clamping wrench, and manual operation is required during installation. This requires installers to have certain operation skills and experience to ensure the accuracy and firmness of the installation.
| Product features (Technical Data) | Meet ROHS 2.0 environmental requirements. Colors, inserts, materials can be customized according to customer requirements. |
| Type | MNS series (MNS-type support insulators) |
| Product height | 20-80mm |
| Product diameter | 20-60mm |
| Thread | M5-M12 |
| Insert material | Brass, Steel |
| Raw material | Unsaturated resin (BMC/DMC) |
| MOQ | 100 pcs |
| Working temperature | -40 to 140℃ |
| Flame retardant grade | UL94 V0 (3mm) |
| Hot wire temperature | 960℃ |
| Operating voltage (AC) | 800-3200V |
| Working voltage (DC) | 1100-4500V |
| Test items | Low and high temperature test, pressure resistance, torque strength, tension, bending force, pressure, insulation resistance, ROHS, flame retardant |
| Certificates | CE, REACH, ELV, SGS |
| Quality System | ISO9001, ISO14001, IATF16949 |
| Type | Thread Size | Insert Material | BD (mm) | Tightening Torque (N.m) | Height (H) mm | Nominal Voltage (AC/DC) |
|---|---|---|---|---|---|---|
| MNS2020 | M5 | Brass | ≥6 | 3 | 20 | (800/1100) |
| M5 | Steel | ≥6 | 4 | |||
| M6 | Brass | ≥6 | 5 | |||
| M6 | Steel | ≥6 | 8 | |||
| MNS4040 | M10 | Brass | ≥12 | 20 | 40 | (1600/2200) |
| M10 | Steel | ≥12 | 30 | |||
| M12 | Brass | ≥12 | 30 | |||
| M12 | Steel | ≥12 | 40 | |||
| MNS5040 | M10 | Brass | ≥12 | 20 | 50 | (2000/2800) |
| M10 | Steel | ≥12 | 30 | |||
| M12 | Brass | ≥12 | 30 | |||
| M12 | Steel | ≥12 | 40 | |||
| MNS6040 | M10 | Brass | ≥12 | 20 | 60 | (2400/3300) |
| M10 | Steel | ≥12 | 30 | |||
| M12 | Brass | ≥12 | 30 | |||
| M12 | Steel | ≥12 | 40 | |||
| MNS5050 | M10 | Brass | ≥12 | 20 | 50 | (2000/2800) |
| M10 | Steel | ≥12 | 30 | |||
| M12 | Brass | ≥12 | 30 | |||
| M12 | Steel | ≥12 | 40 | |||
| MNS6050 | M10 | Brass | ≥12 | 20 | 60 | (2400/3300) |
| M10 | Steel | ≥12 | 30 | |||
| M12 | Brass | ≥12 | 30 | |||
| M12 | Steel | ≥12 | 40 | |||
| MNS6060 | M10 | Brass | ≥12 | 20 | 60 | (2400/3300) |
| M10 | Steel | ≥12 | 30 | |||
| M12 | Brass | ≥12 | 30 | |||
| M12 | Steel | ≥12 | 40 | |||
| MNS8060 | M10 | Brass | ≥12 | 20 | 80 | (3200/4500) |
| M10 | Steel | ≥12 | 30 | |||
| M12 | Brass | ≥12 | 30 | |||
| M12 | Steel | ≥12 | 40 |
Our products comply with international quality standards: UL, CE, ROHS, REACH, IATF16949, ISO9001, ISO14001, PSCR.
UL
CE
IATF16949
ISO9001
ISO14001
PSCR
ROHS
REACH
MNS insulators are manufactured using high-grade unsaturated resin (BMC/DMC) as the base raw material, with durable brass or steel inserts for thread connection.
The MNS series insulators support an AC operating voltage range of 800V to 3200V and a DC working voltage range of 1100V to 4500V.
Yes, customization is available for insert materials (such as stainless steel or aluminum), bore depth (BD), insulator height, and color based on specific customer requirements.
MNS insulators operate reliably within a temperature range of -40℃ to +140℃ and possess a high flame retardant rating of UL94 V0 (3mm).
The products comply with ROHS 2.0 standards and carry international certifications including CE, REACH, UL, ISO9001, ISO14001, and IATF16949.