Flyaford
| Part No. | EL7060M12A | EL15065M10M12 | EL6060M12 | ||||||||
| END diameters(A/B) | mm | 60 | 65 | 60 | |||||||
| Height(H) | mm | 70 | 150 | 60 | |||||||
| Rated voltage (AC) | KV | 3 | 13.8 | 2 | |||||||
| Withstand voltage (AC) | KV | 20 | 50 | 13 | |||||||
| Inseris arrangement | Top | A1 | M12 | / | M12 | ||||||
| A2 | / | M10 | / | ||||||||
| A3 | / | / | / | ||||||||
| AX | / | 36 | / | ||||||||
| AY | / | / | / | ||||||||
| BOTTOM | B1 | M12 | M12 | M12 | |||||||
| B2 | / | / | / | ||||||||
| B3 | / | / | / | ||||||||
| BX | / | / | / | ||||||||
| BY | / | / | / | ||||||||
Conventional insert materials include copper and iron. Additionally, stainless steel and aluminum inserts can be customized based on your application needs.
Yes, while the standard height sizes and parameters are listed in the specification table, custom heights and size requirements can be manufactured upon request.
'BD' stands for the product's bore depth. Custom bore depth dimensions are available to fit specific installation setup requirements.
The nominal voltage specified in the technical table adheres to the IEC 60355 standard. Higher voltage specifications can also be customized.
Yes, tightening torque requirements for torque installation can be customized to meet greater torque demands, as can higher rated and withstand voltages.
Actual performance parameters, dimensional tolerances, and appearance colors are subject to final specific technical drawings provided upon inquiry.