1 / 5
Flyaford
| Product features(Technical Data) | Meet ROHS 2.0 environmental requirements. Colors, inserts, materials can be customized according to customer requirements. |
| Type | D series (D-type hexagonal support insulators) |
| Product height | 30-40mm |
| Product diameter | 30-40mm |
| Thread | M8-M10 |
| Insert material | brass, steel |
| Raw material | unsaturated resin (BMC/DMC) |
| MOQ | 100 pcs |
| Working temperature | -40-140℃ |
| Flame retardant grade | UL94 V0 (3mm) |
| Hot wire temperature | 960℃ |
| Operating voltage (AC) | 1200-1600V |
| Working voltage (DC) | 1600-2200V |
| Test items | low and high temperature test, pressure resistance, torque strength, tension, bending force, pressure, insulation resistance, ROHS, flame retardant |
| Certificates | CE, REACH, ELV, SGS |
| Quality System | ISO9001, ISO14001, IATF16949 |
UL, CE, ROHS, REACH, IATF16949, ISO9001, ISO14001, PSCR
UL
CE
IATF16949
ISO9001
ISO14001
PSCR
ROHS
REACH